Serial No. Ward Name Male Female Total
01 1st Ward 174 people 185 people 3429 people
02 2nd ward 1591 people 1536 people 3126 people
03 3rd ward 2550 people 2350 people 4900 people
04 4th ward 206 people 2056 people 4138 people
05 5th ward 2652 people 246 people 5240 people
07 6th ward 1449 people 137 people 2617 people
06 6th ward 2243 people 2065 people 4017 people
06 6th ward 1604 people 165 people 3269 people
Ward No. 09 9 1410 people 1238 people 2647 people
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS